K 470 Universal Box
Basic information
With 25 sizes, the K 470 series offers a unique selection of standard dimensions. Their capacity ranges from 13 l to 829 l. And if you do not find the right case for your needs in this range, ZARGES also offers individually designed special sizes.
• Lid with stainless steel hinge strip, two lid straps and foamed seal all round.
• Stacking corners made from diecast aluminium ensure safe stacking.
• High level of stability due to 3 fully-welded aluminium profile frames.
• Extra thick 1.5-mm sheet metal for all K 470 containers from basic dimensions of 750 x 550 mm.
• ZARGES Comfort handles for ergonomic handling and loads of up to 50 kg.
• Ergonomic & durable C. fasteners for at least 20,000 operating cycles.
• Depending on height, beading all round and corner beading for extra stability of form.
• Snap fasteners: can be secured with a plug lock, lead seals, protection against bursting open or a padlock (max. shackle thickness 6 mm).
• 25 standard sizes, customised sizes on request.
Note: Clearance measurement approx. 30mm (1.2″) less than internal dimension (length and width). Special sizes on request.
Variants
| Order number | Int. length (approx. mm) | Int. width (approx. mm) | Int. height (approx. mm) | Ext. length (approx. mm) | Ext. width (approx. mm) | Ext. height (approx. mm) | Volume (approx. l) | Weight (kg) | Max. gross weight dangerous goods permission (kg) |
| 40835 | 350 | 250 | 150 | 400 | 300 | 180 | 13 | 2.6 | 26.0 |
| 40677 | 350 | 250 | 310 | 400 | 300 | 340 | 27 | 3.1 | 58.0 |
| 40810 | 550 | 350 | 150 | 600 | 400 | 180 | 29 | 4.2 | 60.0 |
| 40568 | 550 | 350 | 220 | 600 | 400 | 250 | 42 | 4.8 | 65.0 |
| 40678 | 550 | 350 | 310 | 600 | 400 | 340 | 60 | 5.0 | 70.0 |
| 40564 | 550 | 350 | 380 | 600 | 400 | 410 | 73 | 5.3 | 75.0 |
| 40849 | 550 | 550 | 220 | 600 | 600 | 250 | 66 | 5.6 | 65.0 |
| 40859 | 550 | 550 | 380 | 600 | 600 | 410 | 115 | 6.6 | 75.0 |
| 40836 | 550 | 550 | 580 | 600 | 600 | 610 | 175 | 7.8 | 94.0 |
| 40837 | 600 | 430 | 450 | 650 | 480 | 480 | 116 | 6.5 | 70.0 |
| 40839 | 600 | 560 | 440 | 650 | 610 | 470 | 148 | 7.4 | 83.0 |
| 40841 | 690 | 460 | 380 | 740 | 510 | 410 | 121 | 6.9 | 71.0 |
| 40842 | 690 | 640 | 340 | 740 | 690 | 370 | 150 | 8.0 | 84.0 |
| 40843 | 690 | 640 | 430 | 740 | 690 | 460 | 190 | 8.6 | 100.0 |
| 40565 | 750 | 550 | 380 | 800 | 600 | 410 | 157 | 10.0 | 102.0 |
| 40566 | 750 | 550 | 580 | 800 | 600 | 610 | 239 | 12.0 | 126.0 |
| 40844 | 780 | 480 | 520 | 830 | 530 | 550 | 195 | 11.1 | 103.0 |
| 40845 | 900 | 480 | 400 | 950 | 530 | 430 | 173 | 11.0 | 93.0 |
| 40846 | 900 | 640 | 450 | 950 | 690 | 480 | 259 | 13.4 | 115.0 |
| 40567 | 950 | 450 | 380 | 1,000 | 500 | 410 | 162 | 10.9 | 65.0 |






